-- phpMyAdmin SQL Dump
-- version 5.2.2
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Jan 25, 2026 at 01:54 PM
-- Server version: 8.0.45
-- PHP Version: 8.4.16

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `gdhhsxmy_monsoonvibespublica`
--

-- --------------------------------------------------------

--
-- Table structure for table `admin`
--

CREATE TABLE `admin` (
  `name` varchar(50) NOT NULL,
  `email` varchar(40) NOT NULL,
  `pass` varchar(61) NOT NULL,
  `main` int NOT NULL,
  `createOn` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;

--
-- Dumping data for table `admin`
--

INSERT INTO `admin` (`name`, `email`, `pass`, `main`, `createOn`) VALUES
('Sagar', 'Shareefsagar@gmail.com', '$2y$10$Mo5eR7cSMQAaEqoM1P2A6OEAcxSZZmLPrNcqfmJaBUxmBj3WUo6dm', 0, '2024-08-19 20:06:00');

-- --------------------------------------------------------

--
-- Table structure for table `author`
--

CREATE TABLE `author` (
  `id` int NOT NULL,
  `title` varchar(500) NOT NULL,
  `image` varchar(40) NOT NULL,
  `description` varchar(5000) NOT NULL DEFAULT ''
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;

--
-- Dumping data for table `author`
--

INSERT INTO `author` (`id`, `title`, `image`, `description`) VALUES
(2, 'ഷെരീഫ് സാഗർ ', '2', 'പത്രപ്രവർത്തകൻ. 1983 ഏപ്രിൽ 7ന് പാലക്കാട് ജില്ലയിലെ മണ്ണാർക്കാടിനടുത്ത് കാരാകുറുശ്ശി വാഴമ്പുറത്ത് ജനിച്ചു. \r\nപുതുക്കുടിച്ചോല പരേതനായ ഉണ്ണീൻകുട്ടിയുടെയും ആമിനയുടെയും മകൻ. ചരിത്രത്തിലും മലയാളത്തിലും ജേണലിസത്തിലും ബിരുദാനന്തര ബിരുദം. സോഷ്യൽ സയൻസിൽ ബി.എഡ്. രാജലക്ഷ്മി സ്മാരക ചെറുകഥാ അവാർഡ്, അങ്കണം കഥാ അവാർഡ്, വി.സി അബൂബക്കർ സ്മാരക പത്രപ്രവർത്തക അവാർഡ്, ഉബൈദ് ചങ്ങലീരി പ്രതിഭാ പുരസ്‌ക്കാരം തുടങ്ങിയ അംഗീകാരങ്ങൾ. ചോര പറ്റിയ ചിറക് (നോവൽ), മണൽച്ചൊരുക്ക് (പ്രവാസ കഥകൾ), ഐ.എസ്: രക്തദാഹികളുടെ മതം (പഠനം), ഫൂക്ക (നോവൽ), വാരിയംകുന്നത്ത് കുഞ്ഞഹമ്മദ് ഹാജി (പഠനം), കത്രികപ്പൂട്ട് (നോവൽ) എന്നിവയാണ് പ്രസിദ്ധീകരിച്ച കൃതികൾ. \r\nസഹോദരങ്ങൾ: ബുഷ്റ, അഷ്റഫ്, മനാഫ്\r\nഭാര്യ: ഷംന സിദ്ദീഖ്. \r\nമകൾ: ഫാത്തിമ ഷൻസ. \r\ne-mail: shareefsagar@gmail.com\r\nവാട്സ്ആപ്പ്: 9747871449\r\n'),
(4, 'ജാഫർ സാദിഖ്', '4', '1983 സപ്തംബർ 26 ന് കോഴിക്കോട് ജില്ലയിലെ പുവ്വാട്ടുപറമ്പിൽ ജനിച്ചു. യാവാരിപറമ്പിൽ എം പി അഹമ്മദിൻ്റെയും കെ ഹലീമയുടെയും രണ്ടാമത്തെ മകൻ. വെള്ളിമാട്കുന്ന് ജെ.ഡി.റ്റി ഇസ്ലാം സ്കൂൾ, പെരുവയൽ സെൻ്റ് സേവിയേഴ്സ് യു.പി സ്കൂൾ,കാരന്തൂർ മർക്കസ് ഹയർ സെക്കണ്ടറി സ്കൂൾ, അരീക്കോട് സുല്ലമുസ്സലാം സയൻസ് കോളേജ്, വാഴക്കാട് ദാറുൽ ഉലൂം ട്രെയിനിംഗ് കോളേജ് എന്നിവിടങ്ങളിൽ വിദ്യാഭ്യാസം. ഇംഗ്ലീഷിൽ ബിരുദവും ബി എ ഡും\r\nസഹോദരങ്ങൾ: അൻവർ സാദത്ത്, ഫാത്തിമ ഷബാന , മുനവ്വർ ഫൈറൂസ്, ഭാര്യ: മുർഷിദ കെ ടി, മക്കൾ: ഇസ്സ ഫാത്തിമ, എമിൻ മറിയം. PH: 9447860838'),
(9, 'അബ്ദുറഹ്‌മാൻ തുറക്കൽ', '9', '1967ൽ കരിമ്പുലാക്കൽ വീരാൻകുട്ടിയുടെയും പുഴക്കലകത്ത് ഉമ്മാച്ചുട്ടിയുടെയും മകനായി കൊണ്ടോട്ടിക്കടുത്ത് തുറക്കലിൽ ജനനം. പ്രാഥമിക വിദ്യാഭ്യാസത്തിന് ശേഷം കൊണ്ടോട്ടി മർകസുൽ ഉലൂമിൽ പഠനം. കാലിക്കറ്റ് യൂനിവേഴ്‌സിറ്റിയിൽ നിന്ന് അഫ്ദലുൽ ഉലമ ബിരുദം. റിയാദിലെ കിംഗ് സഊദ് യൂനിവേഴ്‌സിറ്റിയിൽ  ഉപരി പഠനം. ഗ്രന്ഥകാരൻ, മാധ്യമ പ്രവർത്തകൻ, വിവർത്തകൻ, ഗാനരചയിതാവ്. 1993 മുതൽ സൗദിയിലെ ജിദ്ദയിൽ ജോലി ചെയ്തുവരുന്നു. \'ഗൾഫ് മാധ്യമം\' ലേഖകനാണ്. ആനുകാലികങ്ങളിൽ നിരവധി ലേഖനകളും വിവർത്തനങ്ങളും പ്രസിദ്ധീകരിച്ചു. ഇസ്‌ലാമിക സാഹിത്യത്തിന് നൽകിയ സേവനത്തിന് \'തനിമ ജിദ്ദ\' ആദരിച്ചു. കൃതികൾ: ഹിജ്‌റ: ചരിത്രവും പാഠവും, പ്രവാചക സ്‌നേഹം  ഖുർആനിലും സുന്നത്തിലും (ഐ.പി.എച്ച്) മക്ക ഹറം: ചരിത്രവും വർത്തമാനവും (സ്‌പെൽ ബുക്‌സ്). വിവർത്തനങ്ങൾ: സമയം: വിശ്വാസിയുടെ ജീവിതത്തിൽ, ഇസ്‌ലാമും കലയും (ഐ.പി.എച്ച്) പ്രവാചക പുത്രിമാർ (വിചാരം ബുക്‌സ്). ഭാര്യ: സി.കെ. നജ്മ, മക്കൾ: ഡോ. നദാ അമീൻ, നസീം സബാഹ്, ശഹ്ബാസ്, നൗഫ.'),
(10, 'ഡോ. യൂസുഫ് മുഹമ്മദ് നദ്‌വി', '10', 'വി.കെ. മുഹമ്മദ് ഹാജിയുടേയും കെ.പി.ഫാത്വിമയുടേയും മകനായി 1971ൽ വയനാട്ടിലെ മേപ്പാടിയിൽ ജനനം, കാപ്പംകൊല്ലി നൂറുൽ ഇസ്‌ലാം, മേപ്പാടി ദാറുൽഉലൂം, മേപ്പാടി ഏഘജ, ഏഒട, കടുങ്ങല്ലൂർ, ഓമശ്ശേരി പള്ളി ദർസ്, കാരന്തൂർ മർകസുസഖാഫത്തിസ്സുന്നിയ്യ അറബിക്കോളജ് എന്നിവയിൽ പഠനം, ലഖ്‌നൗ ദാറുൽഉലൂം നദ്‌വത്തുൽ ഉലമ യൂണിവേഴ്‌സിറ്റിയിൽ നിന്നു ബിരുദം, അലിഗർ മുസ്‌ലിം യൂണിവേഴ്‌സിറ്റിയിൽ നിന്നു ബിരുദാനന്തര ബിരുദം, കാലിക്കറ്റ് യൂണിവേഴ്‌സിറ്റിയിൽ നിന്നു അറബി സാഹിത്യത്തിൽ ഡോക്ടറേറ്റ്. \r\nകൃതികൾ: 1. വിശുദ്ധ ഖുർആൻ മലയാളസാരം, 2. ഖുർആൻ ഹദീസ് പ്രാർഥനകൾ, 3. പ്രവാചകന്റെ പ്രഭാഷണങ്ങൾ, 4. സയ്യിദ് അബുൽ ഹസൻ അലി ജീവിതവും ദർശനവും, 5. റമദാൻ മസ്അലകൾ പ്രാർഥനകൾ, 6. അസ്മാഉൽ ഹുസ്‌നയും തഹജ്ജുദ് ദുആയും, 7. ഇസ്‌ലാമിൽ സ്ത്രീകളുടെ അവകാശങ്ങൾ 8. ലഹരി പദാർഥങ്ങൾ മാനവ രാശിയുടെ കൊലയാളി. നിരവധി അറബിക് കൃതികളും രചിച്ചിട്ടുണ്ട്. വിലാസം: റൈഹാൻ, മാനിവയൽ, മേപ്പാടി, 673577, വയനാട്.\r\n');

-- --------------------------------------------------------

--
-- Table structure for table `cart`
--

CREATE TABLE `cart` (
  `id` int NOT NULL,
  `Cid` int NOT NULL,
  `Pid` int NOT NULL,
  `Quantity` int NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;

--
-- Dumping data for table `cart`
--

INSERT INTO `cart` (`id`, `Cid`, `Pid`, `Quantity`) VALUES
(1, 57256900, 8, 216),
(2, 28518579, 8, 216),
(3, 63527752, 7, 216),
(4, 44318112, 6, 216),
(5, 78683451, 2, 216),
(6, 29602896, 6, 216),
(7, 19919993, 6, 216),
(8, 15514013, 8, 216),
(9, 54151098, 2, 216),
(10, 24957449, 2, 216),
(11, 7614604, 3, 216),
(12, 49182248, 3, 216),
(13, 52202182, 3, 216),
(14, 52860826, 3, 216),
(15, 5528191, 0, 216),
(16, 39165424, 3, 216),
(17, 73826694, 3, 216),
(18, 59059346, 3, 216),
(19, 40026293, 3, 216),
(20, 83186964, 3, 216),
(21, 40628542, 3, 216),
(22, 7989906, 8, 216),
(23, 1, 8, 216),
(24, 52153882, 8, 216),
(25, 57595309, 8, 216),
(26, 37554471, 8, 216),
(27, 6312082, 2, 216),
(28, 84928922, 2, 216),
(29, 99068537, 8, 216),
(30, 28617442, 8, 216),
(31, 29808426, 8, 216),
(32, 47441850, 8, 216),
(33, 24725417, 7, 216),
(34, 72304502, 8, 216),
(35, 2, 8, 216),
(36, 91654475, 8, 216),
(37, 62865831, 2, 216),
(38, 14972177, 8, 216),
(39, 6443391, 8, 216),
(40, 60182510, 8, 216),
(41, 2026284, 8, 216),
(42, 34128578, 3, 216),
(43, 42430628, 6, 216),
(44, 89172102, 2, 216),
(45, 3, 8, 216),
(46, 4, 8, 216),
(47, 80767949, 8, 216),
(48, 59536605, 8, 216),
(49, 23492760, 8, 216),
(50, 80866606, 2, 216),
(51, 96316963, 6, 216),
(52, 78097102, 6, 216),
(53, 5, 8, 216),
(54, 86764928, 8, 216),
(55, 86207514, 8, 216),
(56, 80311554, 3, 216),
(57, 48149962, 3, 216),
(58, 36957737, 8, 216),
(59, 97237743, 3, 216),
(60, 56908638, 8, 216),
(61, 47449666, 2, 216),
(62, 11235326, 6, 216),
(63, 47617368, 3, 216),
(64, 72014062, 3, 216),
(65, 97522055, 8, 216),
(66, 37943387, 7, 216),
(67, 40601116, 6, 216),
(68, 59781597, 8, 216),
(69, 32727866, 8, 216),
(70, 43154665, 2, 216),
(71, 71576708, 7, 216),
(72, 61214488, 8, 216),
(73, 11031123, 6, 216),
(74, 16125615, 2, 216),
(75, 11538467, 8, 216),
(76, 80264107, 7, 216),
(77, 53681211, 6, 216),
(78, 27109473, 3, 216),
(79, 91501122, 3, 216),
(80, 2567544, 2, 216),
(81, 22401392, 7, 216),
(82, 76769880, 6, 216),
(83, 52646457, 7, 216),
(84, 1505630, 2, 216),
(85, 729510, 6, 216),
(86, 25250833, 8, 216),
(87, 37903312, 7, 216),
(88, 74949455, 8, 216),
(89, 82516073, 2, 216),
(90, 24630711, 6, 216),
(91, 97777205, 3, 216),
(92, 24310519, 3, 216),
(93, 50993411, 3, 216),
(94, 23948540, 3, 216),
(95, 70302512, 3, 216),
(96, 41815835, 3, 216),
(97, 76113600, 3, 216),
(98, 84228711, 3, 216),
(99, 67393495, 3, 216),
(100, 50941945, 3, 216),
(101, 33469032, 8, 216),
(102, 74748233, 2, 216),
(103, 16172495, 8, 216),
(104, 99703806, 6, 216),
(105, 27188574, 7, 216),
(106, 67779369, 3, 216),
(107, 86316999, 3, 216),
(108, 62321174, 3, 216),
(109, 11300448, 3, 216),
(110, 10660254, 3, 216),
(111, 89929012, 3, 216),
(112, 72510946, 3, 216),
(113, 50957403, 3, 216),
(114, 47658747, 2, 216),
(115, 36683215, 3, 216),
(116, 38997553, 3, 216),
(117, 46839858, 3, 216),
(118, 53245376, 3, 216),
(119, 47446598, 8, 216),
(120, 56250117, 7, 216),
(121, 45300512, 6, 216),
(122, 90433989, 6, 216),
(123, 35408003, 8, 216),
(124, 44699918, 7, 216),
(125, 10583096, 2, 216),
(126, 29308792, 7, 216),
(127, 53154775, 8, 216),
(128, 68559097, 7, 216),
(129, 14603940, 2, 216),
(130, 65645132, 8, 216),
(131, 97323524, 3, 216),
(132, 61389668, 3, 216),
(133, 42265058, 3, 216),
(134, 45370667, 3, 216),
(135, 52094443, 3, 216),
(136, 80309546, 8, 216),
(137, 65622685, 3, 216),
(138, 68365000, 2, 216),
(139, 4882895, 8, 216),
(140, 81307532, 3, 216),
(141, 90641582, 3, 216),
(142, 40503793, 3, 216),
(143, 92650502, 3, 216),
(144, 76922482, 6, 216),
(145, 48496419, 6, 216),
(146, 20487936, 8, 216),
(147, 74786301, 8, 216),
(148, 78791744, 2, 216),
(149, 52950529, 6, 216),
(150, 45598550, 8, 216),
(151, 98569257, 2, 216),
(152, 91963721, 7, 216),
(153, 80921963, 6, 216),
(154, 46798838, 3, 216),
(155, 56264580, 3, 216),
(156, 56412015, 7, 216),
(157, 52012395, 8, 216),
(158, 99057571, 2, 216),
(159, 83077461, 6, 216),
(160, 33476875, 8, 216),
(161, 49656408, 7, 216),
(162, 38121846, 6, 216),
(163, 24916944, 2, 216),
(164, 41639325, 8, 216),
(165, 96231843, 7, 216),
(166, 69770278, 6, 216),
(167, 55914258, 8, 216),
(168, 59295344, 2, 216),
(169, 17750608, 8, 216),
(170, 20215939, 3, 216),
(171, 19730245, 3, 216),
(172, 73391612, 3, 216),
(173, 13757152, 3, 216),
(174, 23525860, 3, 216),
(175, 23256648, 3, 216),
(176, 21959386, 3, 216),
(177, 29673886, 3, 216),
(178, 77874243, 3, 216),
(179, 56342108, 3, 216),
(180, 93695331, 3, 216),
(181, 90143969, 3, 216),
(182, 63276225, 7, 216),
(183, 6110699, 2, 216),
(184, 11890894, 8, 216),
(185, 26257120, 3, 216),
(186, 18909647, 3, 216),
(187, 28463690, 1, 216),
(188, 649185, 0, 216),
(189, 64293798, 1, 216),
(190, 25880824, 1, 213),
(191, 27000296, 3, 189),
(192, 43481401, 1, 187),
(193, 60229475, 0, 187),
(194, 2212766, 1, 187),
(195, 47946557, 1, 184),
(196, 1651889, 3586, 183),
(197, 30270189, 3, 183),
(198, 49974480, 9854, 183),
(199, 40405928, 0, 183),
(200, 88755749, 3586, 180),
(201, 75535147, 3, 180),
(202, 97397297, 0, 180),
(203, 38565171, 0, 180),
(204, 19519880, 0, 180),
(205, 34087373, 0, 180),
(206, 36338712, 0, 180),
(207, 10483779, 0, 180),
(208, 64115853, 3, 180),
(209, 3390207, 3, 180),
(210, 15716023, 3, 180),
(211, 74401797, 3, 180),
(212, 40952963, 3, 180),
(213, 40520508, 3, 180),
(214, 95191523, 3, 180),
(215, 31220922, 3, 180),
(216, 54074563, 3, 180),
(217, 62764042, 3, 180),
(218, 89384635, 3, 180),
(219, 19760142, 3, 180),
(220, 19603875, 3, 180),
(221, 81758670, 3, 180),
(222, 89815463, 3, 180),
(223, 20919384, 3, 180),
(224, 38171008, 3, 180),
(225, 86089203, 3, 180),
(226, 41945700, 3, 180),
(227, 22202586, 3, 180),
(228, 79502542, 3, 180),
(229, 83704187, 3, 180),
(230, 55334008, 3, 180),
(231, 22287269, 3, 180),
(232, 31600830, 3, 180),
(233, 98144944, 3, 180),
(234, 36916679, 3, 180),
(235, 93941744, 3, 180),
(236, 825540, 3, 180),
(237, 23924518, 3, 180),
(238, 26364959, 3, 180),
(239, 3363814, 3, 180),
(240, 93449712, 3, 180),
(241, 80450567, 3, 180),
(242, 22993362, 3, 180),
(243, 81836005, 3, 180),
(244, 11553844, 3, 180),
(245, 82360258, 3, 180),
(246, 82117472, 3, 180),
(247, 85159890, 3, 180),
(248, 7171134, 3, 180),
(249, 47219026, 3, 180),
(250, 93137184, 3, 180),
(251, 95280972, 3, 180),
(252, 87405713, 3, 180),
(253, 44920986, 3, 180),
(254, 5992007, 3, 180),
(255, 16304598, 3, 180),
(256, 47220018, 3, 180),
(257, 30459295, 3, 180),
(258, 59311737, 3, 180),
(259, 1351094, 3, 180),
(260, 14171262, 3, 180),
(261, 71923236, 3, 180),
(262, 36198883, 3, 180),
(263, 81013538, 3, 180),
(264, 17442179, 3, 180),
(265, 29039538, 3, 180),
(266, 68298885, 3, 180),
(267, 69555866, 3, 180),
(268, 58902780, 3, 180),
(269, 20747062, 3, 180),
(270, 87858498, 3, 180),
(271, 94617070, 3, 180),
(272, 14177826, 3, 180),
(273, 62020075, 3, 180),
(274, 61834911, 3, 180),
(275, 52721457, 3, 180),
(276, 96754299, 3, 180),
(277, 51038729, 3, 180),
(278, 69565974, 3, 180),
(279, 67754793, 3, 180),
(280, 63346128, 3, 180),
(281, 91557421, 3, 180),
(282, 3050865, 3, 180),
(283, 30223981, 3, 180),
(284, 315429, 3, 180),
(285, 75646083, 3, 180),
(286, 850302, 3, 180),
(287, 38240594, 3, 180),
(288, 51365714, 3, 180),
(289, 74975296, 3, 180),
(290, 4926063, 3, 180),
(291, 84507988, 3, 180),
(292, 85047253, 3, 180),
(293, 57978824, 3, 180),
(294, 63620851, 3, 180),
(295, 85576751, 3, 180),
(296, 88988254, 3, 180),
(297, 53287411, 3, 180),
(298, 56120473, 3, 180),
(299, 72664436, 3, 180),
(300, 2911296, 3, 180),
(301, 60280993, 3, 180),
(302, 65125691, 3, 180),
(303, 9326027, 3, 180),
(304, 56008924, 3, 180),
(305, 2303073, 3, 180),
(306, 31044293, 3, 180),
(307, 1148820, 3, 180),
(308, 2614183, 3, 180),
(309, 76837471, 3, 180),
(310, 69248916, 3, 180),
(311, 60967013, 3, 180),
(312, 15385125, 3, 180),
(313, 36746233, 3, 180),
(314, 68453710, 3, 180),
(315, 12733893, 3, 180),
(316, 24242215, 3, 180),
(317, 79160632, 3, 180),
(318, 68350737, 3, 180),
(319, 46868848, 3, 180),
(320, 79925475, 3, 180),
(321, 47854788, 3, 180),
(322, 34729635, 3, 180),
(323, 62535017, 3, 180),
(324, 76118066, 3, 180),
(325, 20608859, 3, 180),
(326, 68795973, 3, 180),
(327, 31200381, 3, 180),
(328, 86867347, 3, 180),
(329, 96277704, 3, 180),
(330, 22097563, 3, 180),
(331, 52975164, 3, 180),
(332, 56757931, 3, 180),
(333, 38829639, 3, 180),
(334, 11305806, 3, 180),
(335, 81055397, 3, 180),
(336, 98676455, 3, 180),
(337, 10885, 3, 180),
(338, 42191031, 3, 180),
(339, 51626655, 3, 180),
(340, 39439850, 3, 180),
(341, 65020784, 3, 180),
(342, 21286487, 3, 180),
(343, 82201805, 3, 180),
(344, 93638605, 3, 180),
(345, 60815956, 3, 180),
(346, 69934136, 3, 180),
(347, 70037380, 3, 180),
(348, 96881683, 3, 180),
(349, 8876867, 3, 180),
(350, 78483485, 3, 180),
(351, 57423525, 3, 180),
(352, 65322156, 3, 180),
(353, 48938083, 3, 180),
(354, 47517137, 3, 180),
(355, 35601801, 3, 180),
(356, 4792955, 3, 180),
(357, 96377447, 3, 180),
(358, 37837296, 3, 180),
(359, 22969251, 3, 180),
(360, 69123480, 3, 180),
(361, 45293960, 3, 180),
(362, 44743119, 3, 180),
(363, 83827955, 3, 180),
(364, 12778880, 3, 180),
(365, 49868972, 3, 180),
(366, 23163039, 3, 180),
(367, 62688819, 3, 180),
(368, 91561295, 3, 180),
(369, 72665209, 3, 180),
(370, 31519970, 3, 180),
(371, 51389819, 3, 180),
(372, 98786878, 3, 180),
(373, 43999237, 3, 180),
(374, 21390648, 3, 180),
(375, 22790046, 3, 180),
(376, 71210798, 3, 180),
(377, 5696361, 3, 180),
(378, 75982942, 3, 180),
(379, 51575699, 3, 180),
(380, 81134260, 3, 180),
(381, 60476502, 3, 180),
(382, 13799227, 3, 180),
(383, 49177852, 3, 180),
(384, 1918643, 3, 180),
(385, 34072147, 3, 180),
(386, 27758035, 3, 180),
(387, 34489785, 3, 180),
(388, 46518206, 3, 180),
(389, 35677006, 3, 180),
(390, 73869563, 3, 180),
(391, 82150219, 3, 180),
(392, 73936428, 3, 180),
(393, 55565335, 3, 180),
(394, 90639376, 3, 180),
(395, 30879402, 3, 180),
(396, 84122143, 3, 180),
(397, 26376963, 3, 180),
(398, 38370789, 3, 180),
(399, 21389148, 3, 180),
(400, 37441676, 3, 180),
(401, 68797510, 3, 180),
(402, 67436958, 3, 180),
(403, 29390939, 3, 180),
(404, 1707049, 3, 180),
(405, 27394456, 3, 180),
(406, 84676356, 3, 180),
(407, 71307261, 3, 180),
(408, 44639684, 3, 180),
(409, 91721246, 3, 180),
(410, 80745481, 3, 180),
(411, 91235324, 3, 180),
(412, 73084457, 3, 180),
(413, 71918080, 3, 180),
(414, 17452269, 3, 180),
(415, 76935871, 3, 180),
(416, 63978221, 3, 180),
(417, 53815823, 3, 180),
(418, 38565323, 3, 180),
(419, 12069972, 3, 180),
(420, 86186485, 3, 180),
(421, 6805452, 3, 180),
(422, 64523540, 3, 180),
(423, 6577988, 3, 180),
(424, 76478081, 3, 180),
(425, 25443267, 3, 180),
(426, 61072430, 3, 180),
(427, 90340789, 3, 180),
(428, 14657385, 3, 180),
(429, 8796156, 3, 180),
(430, 78576256, 3, 180),
(431, 9221637, 3, 180),
(432, 99111565, 3, 180),
(433, 80261722, 3, 180),
(434, 47967764, 3, 180),
(435, 76954225, 3, 180),
(436, 77834910, 3, 180),
(437, 63489822, 3, 180),
(438, 6849746, 3, 180),
(439, 94261318, 3, 180),
(440, 92286115, 3, 180),
(441, 63668118, 3, 180),
(442, 32326452, 3, 180),
(443, 3728919, 3, 180),
(444, 68277071, 3, 180),
(445, 32398537, 3, 180),
(446, 70832086, 3, 180),
(447, 38854715, 3, 180),
(448, 26617756, 3, 180),
(449, 44639688, 3, 180),
(450, 37700960, 3, 180),
(451, 80530014, 3, 180),
(452, 37935421, 3, 180),
(453, 45744679, 3, 180),
(454, 39882016, 3, 180),
(455, 28688745, 3, 180),
(456, 34685467, 3, 180),
(457, 14588149, 3, 180),
(458, 62554932, 3, 180),
(459, 82653717, 3, 180),
(460, 47238819, 3, 180),
(461, 91218727, 3, 180),
(462, 68584731, 3, 180),
(463, 96636019, 3, 180),
(464, 88666623, 3, 180),
(465, 22637093, 3, 180),
(466, 58187372, 3, 180),
(467, 39660715, 3, 180),
(468, 72637402, 3, 180),
(469, 27985553, 3, 180),
(470, 18951654, 3, 180),
(471, 81493363, 3, 180),
(472, 15294903, 3, 180),
(473, 2205142, 3, 180),
(474, 99267580, 3, 180),
(475, 74347000, 3, 180),
(476, 46038305, 3, 180),
(477, 66256511, 3, 180),
(478, 17748893, 3, 180),
(479, 26500466, 3, 180),
(480, 84302109, 3, 180),
(481, 37262214, 3, 180),
(482, 33302959, 3, 180),
(483, 91606861, 3, 180),
(484, 1550478, 3, 180),
(485, 3319553, 3, 180),
(486, 56566874, 3, 180),
(487, 3830927, 3, 180),
(488, 81655508, 3, 180),
(489, 93239706, 3, 180),
(490, 85126254, 3, 180),
(491, 8286895, 3, 180),
(492, 53908327, 3, 180),
(493, 49383195, 3, 180),
(494, 74434049, 3, 180),
(495, 98651322, 3, 180),
(496, 34950202, 3, 180),
(497, 55580533, 3, 180),
(498, 15967810, 3, 180),
(499, 2262833, 3, 180),
(500, 69937779, 3, 180),
(501, 72374156, 3, 180),
(502, 6023782, 3, 180),
(503, 83365238, 3, 180),
(504, 23852985, 3, 180),
(505, 53559895, 3, 180),
(506, 64539826, 3, 180),
(507, 23386957, 3, 180),
(508, 6713868, 3, 180),
(509, 76030352, 3, 180),
(510, 85859178, 3, 180),
(511, 5626793, 3, 180),
(512, 64931549, 3, 180),
(513, 39186540, 3, 180),
(514, 32347051, 3, 180),
(515, 47127196, 3, 180),
(516, 4718634, 3, 180),
(517, 26237170, 3, 180),
(518, 53640204, 3, 180),
(519, 18524079, 3, 180),
(520, 91734755, 3, 180),
(521, 34519960, 3, 180),
(522, 73632039, 3, 180),
(523, 1885125, 3, 180),
(524, 91781421, 3, 180),
(525, 32305381, 3, 180),
(526, 4392926, 3, 180),
(527, 33372627, 3, 180),
(528, 37281039, 3, 180),
(529, 96137588, 3, 180),
(530, 74215815, 3, 180),
(531, 94296339, 3, 180),
(532, 31462594, 3, 180),
(533, 65383265, 3, 180),
(534, 42630839, 3, 180),
(535, 27204296, 3, 180),
(536, 36405535, 3, 180),
(537, 19014694, 3, 180),
(538, 34992647, 3, 180),
(539, 47978380, 3, 180),
(540, 78509042, 3, 180),
(541, 14007674, 3, 180),
(542, 57014064, 3, 180),
(543, 13431405, 3, 180),
(544, 11313527, 3, 180),
(545, 31981790, 3, 180),
(546, 39682280, 3, 180),
(547, 3150614, 3, 180),
(548, 69020138, 3, 180),
(549, 66473086, 3, 180),
(550, 23286901, 3, 180),
(551, 82536225, 3, 180),
(552, 85942628, 3, 180),
(553, 95251101, 3, 180),
(554, 26312277, 3, 180),
(555, 67871579, 3, 180),
(556, 35157425, 3, 180),
(557, 8226601, 3, 180),
(558, 75069793, 3, 180),
(559, 61681549, 3, 180),
(560, 10424412, 3, 180),
(561, 50279722, 3, 180),
(562, 58378362, 3, 180),
(563, 2324534, 3, 180),
(564, 96254502, 3, 180),
(565, 88531268, 3, 180),
(566, 90370247, 3, 180),
(567, 99315100, 3, 180),
(568, 13671925, 3, 180),
(569, 94984102, 3, 180),
(570, 85843916, 3, 180),
(571, 75022598, 3, 180),
(572, 20551484, 3, 180),
(573, 52022242, 3, 180),
(574, 62584948, 3, 180),
(575, 55752793, 3, 180),
(576, 6796809, 3, 180),
(577, 1816741, 3, 180),
(578, 10524115, 3, 180),
(579, 98519308, 3, 180),
(580, 2697846, 3, 180),
(581, 22464401, 3, 180),
(582, 56104794, 3, 180),
(583, 88225921, 3, 180),
(584, 74417185, 3, 180),
(585, 60774800, 3, 180),
(586, 38105104, 3, 180),
(587, 91824626, 3, 180),
(588, 32238079, 1, 180),
(589, 2543970, 0, 180),
(590, 55468834, 1, 180),
(591, 68773501, 1, 177),
(592, 37774185, 3, 145),
(593, 59352802, 1, 143),
(594, 47015426, 0, 143),
(595, 2002489, 1, 143),
(596, 47825071, 1, 140),
(597, 46044469, 3586, 139),
(598, 19546241, 3, 139),
(599, 63370232, 9854, 139),
(600, 83866779, 0, 139),
(601, 24054809, 3586, 136),
(602, 97665811, 3, 136),
(603, 9070117, 0, 136),
(604, 99256638, 0, 136),
(605, 44262514, 0, 136),
(606, 41930505, 0, 136),
(607, 98671627, 0, 136),
(608, 14612911, 3, 136),
(609, 95260660, 3, 136),
(610, 2786139, 0, 136),
(611, 43043743, 3, 136),
(612, 32753228, 3, 136),
